Choosing Your Category
Consult with your responsible coach to choose the appropriate category for your ability and future goals in biathlon.
Age ranges listed as of December 31st.
Development Categories
| Category | Age Range | Regulations |
| Juvenile Girls / Boys | 11-12 | Only prone. Standing targets with rest. Coach shuttle. |
| Junior Girls / Boys | 11-14 | Only prone. Prone targets with sling. Coach shuttle. |
| Dev. Youth Girls / Boys | 15-18 | Only prone. Prone targets with rest. Coach shuttle. |
| Dev. Women / Men | 19+ | Only prone. Standing targets with rest. Coach shuttle. |
Biathlon Canada & IBU Categories
| Category | Age Range | Regulations |
| Senior Girls / Boys | 15-16 | Biathlon Canada Regulations |
| Youth Women / Men | 17-18 | IBU Regulations |
| Junior Women / Men | 19-20 | IBU Regulations |
| Women / Men | 21-34 | IBU Regulations |
| Masters Women / Men | 35+ | Biathlon Canada Regulations |
Cadet Categories
| Category | Age Range | Regulations |
| Cadet Junior Girls / Boys | 12-14 | Rifle on mat. Single load. |
| Cadet Senior Girls / Boys | 15-16 | Rifle on mat. Single load. |
| Cadet Youth Women / Men | 17-18 | Rifle on mat. Single load. |
Falcon Lake Facility Category Distances
Information regarding competition category distances, ski courses, and shooting styles for the Biathlon Manitoba Falcon Lake Facility can be found on the competition charts below.