Run Shoot Race Aug 26/10 Falcon Lake,MB 25*C
Name Run Time P S P S T (pen) Total Time Pl
Nick D 26:42 2 1 4 3 10 36:42 1
Kjell 27:27 2 2 3 3 10 37:27 2
Keirnan 29:50 1 2 3 3 9 38:50 3
Erik 29:25 1 5 2 3 11 40:25 4
Nathan 31:05 3 4 3 4 14 45:05 5
Candace 36:11 2 0 4 5 11 47:11 1
Run/shoot Race June 6,2010 (Falcon Lake)
| Name | Start | Prone | Stand | Prone | Stand | Total | Finish Time | Run Time | Total Time | Place |
| Brooke | 0:00 | 1 | 2 | 4 | 3 | 10 | 33:00 | 33:00 | 43:00 | 3rd |
| Jess | 0:00 | 4 | 2 | 0 | 0 | 6 | 30:05 | 30:05 | 36:05 | 1st |
| Rachel | 0:00 | 1 | 2 | 2 | 2 | 7 | 32:52 | 32:52 | 39:52 | 2nd |
| Candice | 0:00 | 4 | 4 | 2 | 5 | 15 | 32:09 | 32:09 | 47:09 | 4th |
| Matt | 5:00 | 2 | 2 | 4 | 4 | 12 | 32:04 | 27:04 | 39:04 | 4th |
| Nick | 5:00 | 1 | 2 | 2 | 2 | 7 | 30:40 | 25:40 | 32:40 | 1st |
| Keirnan | 5:00 | 1 | 2 | 3 | 2 | 8 | 34:03 | 29:03 | 37:03 | 3rd |
| Neil | 5:00 | 2 | 3 | 2 | 3 | 10 | 31:09 | 26:09 | 36:09 | 2nd |
| Mack | 5:00 | 4 | 3 | 4 | 4 | 15 | 32:34 | 27:34 | 42:34 | 6th |
| Kjell | 5:00 | 4 | 5 | 3 | 5 | 17 | 32:40 | 27:40 | 44:40 | 8th |
| Nathan | 5:00 | 4 | 3 | 5 | 3 | 15 | 33:36 | 28:36 | 43:36 | 7th |
| Erik | 5:00 | 3 | 4 | 0 | 4 | 11 | 33:08 | 28:08 | 39:08 | 5th |
shooting results –Jun 6,2010 –rounds to hit 50 targets(or 25)
| Name | Prone (bullets to get 50) | Standing (bullets to get 25) |
| Kjell | 55 | 45 |
| Erik | 66 | 60 |
| Brooke | 55 | 27 |
| Keirnan | 53 | 29 |
| Jessica | 55 | 33 |
| Nick | 64 | 35 |
| Mack | 58 | 41 |
| Rachel | 62 | 41 |
| Matt | 75 | 40 |
| Neil | 67 | 57 |
shooting scores –Jun 6,2010 –precision shooting on 10pt paper targets
| Name | Prone | Standing | Kneeling | Total |
| Candace | 154 | 81 | 86 | 321 |
| Mack | 180 | 111 | 138 | 429 |
| Neil | 177 | 70 | 93 | 340 |
| Kiernan | 169 | 89 | 114 | 372 |
| Brooke | 182 | 127 | 117 | 426 |
| Erik | 153 | 63 | 112 | 328 |
| Kjell | 165 | 83 | 94 | 342 |
| Nick | 159 | 101 | 126 | 386 |
| Jessica | 182 | 109 | 98 | 389 |
| Matt | 140 | 81 | 101 | 322 |
| Nathan | 167 | 58 | 133 | 358 |
| Rachel | 167 | 59 | 68 | 294 |