Provincial Championships Race Package – (download word document)
2011 BAM Provincial Championships
Hosted by the Falcon Ridge Ski Resort, Falcon Lake Manitoba
The format for the Biathlon Manitoba Provincials will be two separate races:
Saturday Feb. 26th –Sprint format
Sunday March 27th– Mass Start Format
Provincial Gold, Silver, and Bronze medals will be awarded for each race.
Schedule of Events
Saturday, Feb.26th:
9:30 to 10:30 a.m. Registration, Falcon Trails Ski Chalet
10:30 to noon Rifle Clinic and Zeroing
12:30 Race Start
3:00 p.m. Award ceremonies
Sunday, Feb. 27th:
9:30 to 10:30 a.m. Registration, Falcon Trails Ski Chalet
10:30 to noon Rifle Clinic and Zeroing
12:30 Race Start
3:00 p.m. Award Ceremonies
Registration Fees
$30.00 if entering both races
$20.00 if registering for one race
Non-member insurance fee: $5.00
How to Register in Advance:
Complete the registration form and send it along with full payment to:
Biathlon Manitoba
216 – 200 Main Street
Winnipeg, MB R3C 4M2
Please make cheque payable to Biathlon Manitoba
New competitors will be assisted in the range.
New competitors in all categories will be allowed a rest.
New competitors 17yrs and up should bring a backpack of 8lbs to simulate a rifle.
Adjustments may be made to the trails by the Chief of Competition to allow for trail, and weather conditions.
AGE CATEGORIES AND DISTANCES:
Feb.26th 11 Sat. | |||||||
Sprint Race | Ages | Distance | Shooting | Trails | Penalty Loops | Other | Rest/Sling |
Masters Men | 25+ | 10K | PS | Gr,Br,Gr | 150m | Sling or Rest | |
Masters Women | 25+ | 6.5K | PS | Y, Gr, Y | 150m | Sling or Rest | |
Junior Men & up | 19+ | 10K | PS | Gr,Br,Gr | 150m | Sling | |
Junior Women & up | 19+ | 7.5K | PS | Red, Y, Y | 150m | Sling | |
Youth Men | 17/18 | 7.5K | PS | Red, Y, Y | 150m | Sling | |
Youth Women | 17/18 | 6.5K | PS | Y, Gr, Y | 150m | Sling | |
Senior Boys | 15/16 | 6.5K | PS | Gr, Y, Y | 150m | Sling | |
Senior Girls | 15/16 | 6.5K | PS | Gr, Y, Y | 150m | Sling | |
Junior Boys | 13/14 | 3.75K | PP | Y,Y,Y | 100m | Sling | |
Junior Girls | 13/14 | 3.75K | PP | Y,Y,Y | 100m | Sling | |
Juvenile Boys | 11/12 | 3K | PP | P,P,P | 100m | Standing targets | Rest |
Juvenile Girls | 11/12 | 3K | PP | P,P,P | 100m | Standing targets | Rest |
10 & under Girls | 10- | 2.4K | PP | B,B,B | 100m | Standing targets | Rest |
10 & Under Boys | 10- | 2.4K | PP | B,B,B | 100m | Standing targets | Rest |
Open | 3.75K | PP | Y,Y,Y | 100m | Standing targets | Rest |
Feb.27th 11 Sunday
Mass Start | Ages | Distance | Shooting | Trails | Penalty |
Notes | |||||
Junior Men & up | 19+ | 12.5 k | PPSS | O,O,O,O,O | Long, 150m |
Junior Women & up | 19+ | 10K | PPSS | Br,Br,Br,Br,Br | Long, 150m |
Youth Men | 17/18 | !0K | PPSS | Br,Or,Y,Y,Y | Long, 150m |
Youth Women | 17/18 | 10K | PPSS | Y,O,Y,Y,Y | Long, 150m |
Senior Boys | 15/16 | 7.5K | PPSS | Y,O,Y,Y,Y | Long, 150m |
Senior Girls | 15/16 | 7.5K | PPSS | Y,Y,Y,Y,Y | Long, 150m |
Junior Boys | 13/14 | 5 K | PPP | Y,Y,Y,Y | Short ,100m |
Junior Girls | 13/14 | 5K | PPP | Y,Y,P,P | Short, 100m |
Juvenile Boys | 11/12 | 4K | PPP | P,P,P,P | Short.,100m |
Juvenile Girls | 11/12 | 4K | PPP | P,P,P,P | Short, 100m |
10 & under Girls | 10- | 3.2K | PPP | B,B,B,B | Short, 100m |
10 & Under Boys | 10- | 3.2K | PPP | B,B,B,B | Short, 100m |
All cats will have an open category |
Notes
IBU
IBU
IBU
IBU